




About
Solemar
900 North Ocean Boulevard, Pompano Beach, FL
PURE & EXTRAORDINARY Soaring above the Gold Coast of Pompano Beach is SOLEMAR, an exclusive oasis that takes beachfront living to the next level. Perfect simplicity is mixed with refined sophistication at every turn. These breathtaking oceanfront residences, with their modern open layouts, elegant fixtures, unforgettable views and state-of-the-art conveniences, define a new paradigm in magnificent coastal living


Key Building Details
$1.5M – $2.6M
$1,341
$1,890 – $5,114 / mo
2,037–4,290 ft²
Deposit Schedule
20% Deposit with Contract
10% at Top Off
Balance at Closing
Gallery
Solemar
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.

















Highlights
Solemar
- RESIDENCES
- • Flow-through contemporary fl oor plans featuring fl oor-to-ceiling windows with breathtaking views of the city, the Atlantic Ocean and the Intracoastal Waterway
- • Unobstructed eastern views from all residences
- • Oversized terraces with continuous glass railings
- • Private elevator access and entry foyers in all units
- • Separate service elevators accessible to all residences
- • Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero/Wolf appliances and integrated espresso/cappuccino system
- Spacious and tranquil master bathrooms featuring contemporary finishes, high-end fixtures, beautiful vanities and deep soaking tub
- • Laundry room with full-size washer and dryer
- • Pre-wired smart home
- Customized password-protected app to manage your smart home whether you are home or away
- SERVICES AND AMENITIES
- Personalized concierge services to assist residents
- Sunrise and sunset swimming pools overlooking the Atlantic Ocean and the Intracoastal Waterway, featuring cabanas as well as food and beverage option
- Spa treatment rooms offering on-demand spa services in a tranquil and soothing atmosphere
- Wine-tasting salo
- ate-of-the-art fitness center overlooking the tropical poolside sanctuary and ocean
- Club Room with multimedia and gaming table, as well as full catering kitchen
- Private screening room with surround sound and plush seating
- Breakfast Café with an indulgent serving of coffee and gourmet bites for every taste
- Open green gathering spaces, including BBQ grills, cozy fire-pit, relaxing hammock lounge and covered pavilion with bar
- 24/7 valet parking and on-premises security


Available Listings
Solemar
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 106 | $4,599,900 | A12010917 | 3 | 4 | 3,000 ft² | Apr 30, 2026 |
![]() | Unit 101 | $5,352,400 | A12010904 | 4 | 4 | — | Apr 30, 2026 |
| Unit 1204 | $3,075,000 | B26020868 | 3 | 4 | 2,500 ft² | Apr 27, 2026 | |
![]() | Unit 1506 | $3,599,000 | A11995325 | 3 | 4 | 2,590 ft² | Apr 14, 2026 |
| Unit 802 | $3,500,000 | B26010000 | 3 | 4 | 2,760 ft² | Mar 31, 2026 | |
| Unit 1702 | $3,550,000$3,650,000 | B26006901 | 3 | 4 | 2,760 ft² | Mar 25, 2026 | |
| Unit 1501 | $4,995,000$5,150,000 | B26003054 | 4 | 5 | 3,390 ft² | Mar 15, 2026 | |
| Unit 406 | $2,999,999 | R11164486 | 3 | 4 | 2,590 ft² | Feb 16, 2026 | |
![]() | Unit 906 | $3,250,000$3,399,000 | A11944201 | 4 | 4 | 2,590 ft² | Feb 14, 2026 |
| Unit 1401 | $4,650,000$4,699,000 | F10546134 | 4 | 5 | 3,390 ft² | Jan 18, 2026 | |
| Unit Uph03 | $4,850,000$5,100,000 | R11135260 | 4 | 5 | 3,300 ft² | Oct 24, 2025 | |
| Unit 702 | $3,400,000$3,725,000 | F10514912 | 3 | 4 | 2,760 ft² | Aug 27, 2025 | |
| Unit 904 | $2,799,000$2,899,000 | R11118010 | 3 | 4 | 2,725 ft² | Aug 22, 2025 | |
| Unit 1604 | $3,495,000$3,650,000 | F10518466 | 3 | 4 | 2,500 ft² | Aug 15, 2025 | |
| Unit 1405 | $2,625,000$2,650,000 | F10519917 | 2 | 3 | 1,700 ft² | Aug 11, 2025 | |
| Unit 504 | $3,295,000$3,195,000 | F10514914 | 3 | 4 | 2,500 ft² | Aug 11, 2025 | |
| Unit 606 | $3,395,000$3,750,000 | F10517380 | 3 | 4 | 2,590 ft² | Jul 29, 2025 | |
| Unit 505 | $2,575,000$2,395,000 | F10514908 | 2 | 3 | 1,700 ft² | Jul 22, 2025 |





















